Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 TUK001 82 6 6 0 0 %
2 IRE001 71 6 5 1 0 %
3 ADE001 61 6 4 2 0 %
4 UIT004 61 6 5 1 0 %
5 TUK002 53 6 3 3 0 %
6 UIT003 52 6 3 3 0 %
7 CSI002 51 6 2 4 0 %
8 PHS003 44 6 0 6 0 %
9 PHS002 44 6 1 5 0 %
10 HAD003 43 6 1 5 0 %
Weekly Breakdown
Date  TUK001  IRE001  ADE001  UIT004  TUK002  UIT003  CSI002  PHS003  PHS002  HAD003
Total: 82 71 61 61 53 52 51 44 44 43
16th Feb 2017 16 13 12 11 4 7 8 8 12 4 All Results
23rd Feb 2017 8 12 8 12 6 13 12 7 5 7 All Results
2nd Mar 2017 16 12 12 5 13 2 12 7 7 5 All Results
9th Mar 2017 12 16 4 10 3 12 7 8 5 13 All Results
16th Mar 2017 14 8 11 11 13 12 6 8 8 7 All Results
23rd Mar 2017 16 10 14 12 14 6 6 6 7 7 All Results
Team Points Graph