Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 CENL01 88 6 6 0 0 %
2 UITL06 68 6 5 1 0 %
3 UITL05 68 6 5 1 0 %
4 KENL01 64 6 4 2 0 %
5 PVRL02 59 6 3 3 0 %
6 CENL02 41 6 3 3 0 %
7 DSGL01 37 6 2 4 0 %
8 ADEL02 37 6 1 5 0 %
9 UITL04 32 6 1 5 0 %
10 CBTL02 9 6 0 6 0 %
Weekly Breakdown
Date  CENL01  UITL06  UITL05  KENL01  PVRL02  CENL02  DSGL01  ADEL02  UITL04  CBTL02
Total: 88 68 68 64 59 41 37 37 32 9
15th Feb 2017 12 3 6 14 12 12 3 5 6 3 All Results
22nd Feb 2017 16 10 6 12 7 1 12 16 5 0 All Results
1st Mar 2017 16 14 16 16 12 0 3 2 3 0 All Results
8th Mar 2017 16 12 16 1 16 12 3 3 5 3 All Results
15th Mar 2017 12 16 12 5 5 4 12 6 12 3 All Results
22nd Mar 2017 16 13 12 16 7 12 4 5 1 0 All Results
Team Points Graph