Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 VCC02 187 18 16 2 0 %
2 VCC01 179 18 14 3 1 %
3 EST01 160 18 12 5 1 %
4 HVG01 156 18 13 5 0 %
5 HOW01 151 18 12 5 1 %
6 COL01 137 18 6 11 1 %
7 LYN01 113 18 5 12 1 %
8 PEP01 110 18 5 13 0 %
9 MHS01 91 18 2 12 4 %
10 PRO01 75 18 0 17 1 %
Weekly Breakdown
Date  VCC02  VCC01  EST01  HVG01  HOW01  COL01  LYN01  PEP01  MHS01  PRO01
Total: 187 179 160 156 151 137 113 110 91 75
20th Apr 2017 12 10 9 8 9 8 1 7 7 6 All Results
24th Apr 2017 9 12 12 4 10 6 6 5 9 1 All Results
4th May 2017 12 8 8 7 9 7 12 9 0 4 All Results
18th May 2017 12 12 3 11 9 7 4 6 7 1 All Results
25th May 2017 8 7 12 11 11 5 7 2 8 6 All Results
1st Jun 2017 9 12 7 8 4 12 11 5 3 3 All Results
8th Jun 2017 12 11 9 11 8 6 5 1 8 3 All Results
22nd Jun 2017 12 11 10 1 10 4 6 12 7 8 All Results
27th Jul 2017 11 7 5 10 8 7 8 10 4 6 All Results
3rd Aug 2017 12 10 9 12 3 9 2 5 5 2 All Results
10th Aug 2017 12 9 11 5 8 4 9 7 9 4 All Results
17th Aug 2017 12 12 3 6 9 10 12 5 0 2 All Results
24th Aug 2017 12 11 9 9 6 12 3 6 5 1 All Results
31st Aug 2017 12 3 11 10 12 4 4 4 8 8 All Results
7th Sep 2017 10 12 7 9 8 9 10 5 1 4 All Results
14th Sep 2017 12 12 11 10 12 9 3 0 2 4 All Results
21st Sep 2017 3 9 12 12 11 6 4 10 6 7 All Results
28th Sep 2017 5 11 12 12 4 12 6 11 2 5 All Results
Team Points Graph