Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UIT006 92 6 6 0 0 %
2 PCC005 82 6 5 1 0 %
3 HAD005 74 6 5 1 0 %
4 ADE002 61 6 4 2 0 %
5 CEN004 53 6 2 4 0 %
6 GLE002 52 6 3 3 0 %
7 PHS004 45 6 2 4 0 %
8 CSI004 38 6 2 4 0 %
9 CEN003 36 6 1 5 0 %
10 IRE003 26 6 0 6 0 %
Weekly Breakdown
Date  UIT006  PCC005  HAD005  ADE002  CEN004  GLE002  PHS004  CSI004  CEN003  IRE003
Total: 92 82 74 61 53 52 45 38 36 26
16th Feb 2017 16 16 16 14 6 5 3 3 12 0 All Results
23rd Feb 2017 12 12 14 12 8 7 6 8 6 8 All Results
2nd Mar 2017 16 16 12 16 7 7 3 7 4 5 All Results
9th Mar 2017 16 6 12 10 4 12 16 2 5 7 All Results
16th Mar 2017 16 16 16 7 12 5 14 6 4 4 All Results
23rd Mar 2017 16 16 4 2 16 16 3 12 5 2 All Results
Team Points Graph