Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UIT012 75 5 5 0 0 %
2 TUK005 58 5 4 1 0 %
3 PVR003 41 5 4 1 0 %
4 ADE006 37 4 2 2 0 %
5 HAD010 36 4 2 2 0 %
6 GLE006 34 4 1 3 0 %
7 CEN009 30 4 1 3 0 %
8 EER002 26 4 1 3 0 %
9 PHS006 26 5 0 5 0 %
Weekly Breakdown
Date  UIT012  TUK005  PVR003  ADE006  HAD010  GLE006  CEN009  EER002  PHS006
Total: 75 58 41 37 36 34 30 26 26
21st Feb 2017 14 16 10 BYE 11 5 7 1 8 All Results
28th Feb 2017 16 9 2 5 BYE 9 14 12 4 All Results
7th Mar 2017 16 7 10 12 13 6 6 BYE 2 All Results
14th Mar 2017 13 14 10 7 5 14 BYE 4 5 All Results
28th Mar 2017 16 12 9 13 7 BYE 3 9 7 All Results
Team Points Graph