Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 PVR006 73 5 5 0 0 %
2 GLE010 64 5 5 0 0 %
3 UIT018 55 5 4 1 0 %
4 ADE010 46 5 2 3 0 %
5 GLE011 37 5 2 3 0 %
6 CEN012 35 4 2 2 0 %
7 IRE008 32 5 2 3 0 %
8 UIT017 32 5 1 4 0 %
9 CSI011 28 5 1 4 0 %
10 CEN013 16 4 0 4 0 %
Weekly Breakdown
Date  PVR006  GLE010  UIT018  ADE010  GLE011  CEN012  IRE008  UIT017  CSI011  CEN013
Total: 73 64 55 46 37 35 32 32 28 16
20th Feb 2017 16 12 14 13 6 3 6 4 All Results
27th Feb 2017 16 14 5 7 10 3 9 14 6 6 All Results
6th Mar 2017 16 16 13 5 9 14 6 3 2 1 All Results
13th Mar 2017 12 8 13 14 6 8 4 4 10 3 All Results
27th Mar 2017 13 14 10 7 6 10 10 5 6 6 All Results
Team Points Graph