Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 PVR007 73 5 5 0 0 %
2 ADE011 68 5 4 1 0 %
3 PHS009 64 5 4 1 0 %
4 GLE012 47 5 3 2 0 %
5 KEN007 47 5 3 2 0 %
6 CBT007 33 5 1 4 0 %
7 CSI012 28 5 2 3 0 %
8 ADE012 27 5 1 4 0 %
9 CBT006 26 5 1 4 0 %
10 UIT019 23 5 1 4 0 %
Weekly Breakdown
Date  PVR007  ADE011  PHS009  GLE012  KEN007  CBT007  CSI012  ADE012  CBT006  UIT019
Total: 73 68 64 47 47 33 28 27 26 23
20th Feb 2017 16 16 12 16 6 9 0 0 6 0 All Results
27th Feb 2017 16 16 13 5 12 4 0 3 0 16 All Results
6th Mar 2017 16 13 16 9 8 8 0 6 3 1 All Results
13th Mar 2017 13 7 16 11 16 8 14 6 5 1 All Results
27th Mar 2017 12 16 7 6 5 4 14 12 12 5 All Results
Team Points Graph