Division 4: Division Stats

Win Percentages
# Name Won Played Win %
1 Cian Mullen 9 9 100.00
2 Pat Lahane 5 5 100.00
3 Omar Wahed 2 2 100.00
3 Anish Raghavan 2 2 100.00
5 Gerry Lowrey 1 1 100.00
5 Paul Conroy 1 1 100.00
5 Joseph Dowley 1 1 100.00
5 Cian Doyle 1 1 100.00
5 Timo Barry 1 1 100.00
5 Gavin McLoughlin 1 1 100.00
5 Gavin L'Estrange 1 1 100.00
5 Brendan Matthews 1 1 100.00
13 Derek Hickey 11 12 91.67
14 John Buckley 6 7 85.71
15 John Murray 5 6 83.33
15 Anup Kumar Sharma 5 6 83.33
15 Dominic Chong 5 6 83.33
15 Stephen O'Kelly 5 6 83.33
15 Kevin Hollingsworth 5 6 83.33
20 Anthony Doran 9 11 81.82
21 Daniel Downey 9 12 75.00
22 Martin Maher 7 10 70.00
23 Neil Lovatt 8 12 66.67
23 Kevin Voelkin 8 12 66.67
25 Paul Dromgoole 2 3 66.67
25 Marcel Laskody 2 3 66.67
27 David Lynch 7 12 58.33
28 Eric Kremers 5 9 55.56
29 Curnan Reidy 6 11 54.55
29 Stephen Bird 6 11 54.55
31 Marius Roestoff 6 12 50.00
32 Ben Browne 5 10 50.00
32 Tony O'Reilly 5 10 50.00
34 Ed Gaffney 1 2 50.00
34 Richard Nevin 1 2 50.00
34 Sean Balfe 1 2 50.00
34 Mark Nolan 1 2 50.00
38 Rohan Pienaar 5 11 45.45
39 Martin Keleghan 4 9 44.44
39 Jake Creaven 4 9 44.44
41 Donal Gilhooley 4 10 40.00
41 Sean Byrne 4 10 40.00
43 Thierry Fierens 3 9 33.33
44 John Gordon 2 6 33.33
45 Alan L'Estrange 1 3 33.33
45 Henry Peyton 1 3 33.33
47 Kevin O'Gorman 3 10 30.00
48 Adam Doyle 3 11 27.27
48 Seamus Daly 3 11 27.27
50 David Lee 2 8 25.00
50 Terry Hampson 2 8 25.00
52 Martin Traynor 1 4 25.00
52 Killian O'Gorman 1 4 25.00
54 cian peyton 2 12 16.67
55 Chris Busby 1 6 16.67
56 Joe Connolly 1 9 11.11
57 Thomas Coady 0 11 0.00
58 Chris O'Riordan 0 5 0.00
59 Joe O'Connor 0 4 0.00
60 Tony Corcoran 0 3 0.00
61 Ollie Reid 0 2 0.00
61 Mikey Wright 0 2 0.00
63 John Phoenix 0 1 0.00
63 Sean Grimes 0 1 0.00
63 Tarlach FitzGerald 0 1 0.00
63 Charlie Rooney 0 1 0.00
63 Roger Dowley 0 1 0.00
63 Graham Curran 0 1 0.00
63 Pat Faherty 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Gavin L'Estrange 2512
2 Daniel Downey 2334
3 John Buckley 2142
3 Tony O'Reilly 2142
3 Roger Dowley 2142
6 Sean Balfe 2132
6 John Gordon 2132
8 Anthony Doran 2122
9 Marius Roestoff 1913
10 Stephen O'Kelly 1423
11 Stephen Bird 1413
12 Sean Byrne 1403
13 Omar Wahed 1398
14 John Murray 1390
15 Jake Creaven 1359
16 Cian Mullen 1328
17 David Lynch 1319
18 Eric Kremers 1284
19 Martin Keleghan 1182
20 Chris Busby 1145
21 Joe Connolly 1130
22 Henry Peyton 844
23 Brendan Matthews 791
24 Graham Curran 780
25 Derek Hickey 722
26 Seamus Daly 668
27 David Lee 637
28 Alan L'Estrange 635
29 Gerry Lowrey 626
30 Kevin O'Gorman 621
31 Kevin Hollingsworth 618
32 Curnan Reidy 610
33 Adam Doyle 607
33 Richard Nevin 607
35 Timo Barry 605
36 Neil Lovatt 600
36 Kevin Voelkin 600
36 Rohan Pienaar 600
36 Marcel Laskody 600
36 Mark Nolan 600
36 Charlie Rooney 600
42 Mikey Wright 599
43 Martin Maher 598
44 Tony Corcoran 596
45 John Phoenix 595
46 Chris O'Riordan 584
47 Joseph Dowley 561
48 Dominic Chong 536
48 Thomas Coady 536
50 Paul Dromgoole 533
51 Ollie Reid 532
52 Donal Gilhooley 513
53 Pat Lahane 500
53 Anup Kumar Sharma 500
53 cian peyton 500
53 Sean Grimes 500
53 Joe O'Connor 500
53 Cian Doyle 500
53 Gavin McLoughlin 500
60 Anish Raghavan 497
61 Pat Faherty 495
62 Killian O'Gorman 492
63 Martin Traynor 382
64 Tarlach FitzGerald 370
65 Paul Conroy 282
66 Thierry Fierens 72
67 Ben Browne 61
68 Terry Hampson 46
69 Ed Gaffney 41
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Cian Mullen 100.00 9 0
2 Derek Hickey 88.89 8 1
3 Martin Maher 100.00 5 0
4 John Murray 100.00 4 0
5 Rohan Pienaar 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Derek Hickey 4 4 100.00
2 Dominic Chong 2 2 100.00
3 Cian Mullen 1 1 100.00
3 Stephen Bird 1 1 100.00
3 Pat Lahane 1 1 100.00
3 Paul Conroy 1 1 100.00
3 Paul Dromgoole 1 1 100.00
3 Anish Raghavan 1 1 100.00
3 Adam Doyle 1 1 100.00
3 Stephen O'Kelly 1 1 100.00
3 Kevin Hollingsworth 1 1 100.00
12 Kevin Voelkin 5 6 83.33
12 Martin Maher 5 6 83.33
14 Anup Kumar Sharma 3 4 75.00
15 Neil Lovatt 7 10 70.00
16 Eric Kremers 2 3 66.67
17 Donal Gilhooley 3 5 60.00
18 Rohan Pienaar 4 7 57.14
19 Thierry Fierens 3 6 50.00
19 Ben Browne 3 6 50.00
21 Seamus Daly 2 4 50.00
22 Curnan Reidy 1 2 50.00
22 Alan L'Estrange 1 2 50.00
22 David Lynch 1 2 50.00
22 Henry Peyton 1 2 50.00
22 Marcel Laskody 1 2 50.00
27 Kevin O'Gorman 1 3 33.33
27 Martin Keleghan 1 3 33.33
29 Chris Busby 1 4 25.00
30 Thomas Coady 9 0.00
31 Terry Hampson 4 0.00
32 Joe Connolly 3 0.00
33 Sean Byrne 2 0.00
33 Tony Corcoran 2 0.00
35 John Phoenix 1 0.00
35 John Murray 1 0.00
35 David Lee 1 0.00
35 Martin Traynor 1 0.00
35 Marius Roestoff 1 0.00
35 Daniel Downey 1 0.00
35 Joe O'Connor 1 0.00
Rating Variations
# Name Start End +/- Change
1 John Buckley 600 2142 1542
2 Roger Dowley 600 2142 1542
3 John Gordon 600 2132 1532
4 Sean Balfe 600 2132 1532
5 Anthony Doran 600 2122 1522
6 Marius Roestoff 600 1913 1313
7 Stephen Bird 500 1413 913
8 Stephen O'Kelly 600 1423 823
9 Sean Byrne 600 1403 803
10 Omar Wahed 600 1398 798
11 John Murray 600 1390 790
12 Cian Mullen 600 1328 728
13 David Lynch 600 1319 719
14 Martin Keleghan 600 1182 582
15 Henry Peyton 500 844 344
16 Derek Hickey 500 722 222
17 Graham Curran 600 780 180
18 Gerry Lowrey 500 626 126
19 Tony Corcoran 500 596 96
20 Paul Conroy 200 282 82
21 Seamus Daly 600 668 68
22 Joseph Dowley 500 561 61
23 Ben Browne 9 61 52
24 Jake Creaven 1316 1359 43
25 David Lee 600 637 37
26 Dominic Chong 500 536 36
27 Alan L'Estrange 600 635 35
28 Kevin O'Gorman 600 621 21
29 Kevin Hollingsworth 600 618 18
30 Curnan Reidy 600 610 10
31 Adam Doyle 600 607 7
32 Richard Nevin 600 607 7
33 Timo Barry 600 605 5
34 Chris Busby 1141 1145 4
35 Martin Traynor 380 382 2
36 Neil Lovatt 600 600 0
36 Kevin Voelkin 600 600 0
36 cian peyton 500 500 0
39 Rohan Pienaar 600 600 0
39 Thomas Coady 536 536 0
41 Tony O'Reilly 2142 2142 0
42 Anup Kumar Sharma 500 500 0
43 Pat Lahane 500 500 0
44 Joe O'Connor 500 500 0
45 Marcel Laskody 600 600 0
46 Mark Nolan 600 600 0
47 Sean Grimes 500 500 0
47 Cian Doyle 500 500 0
47 Gavin McLoughlin 500 500 0
47 Charlie Rooney 600 600 0
51 Mikey Wright 600 599 -1
52 Martin Maher 600 598 -2
53 John Phoenix 600 595 -5
53 Pat Faherty 500 495 -5
55 Killian O'Gorman 500 492 -8
56 Brendan Matthews 800 791 -9
57 Daniel Downey 2344 2334 -10
58 Eric Kremers 1297 1284 -13
59 Chris O'Riordan 600 584 -16
60 Gavin L'Estrange 2548 2512 -36
61 Joe Connolly 1179 1130 -49
62 Paul Dromgoole 600 533 -67
63 Ollie Reid 600 532 -68
64 Donal Gilhooley 600 513 -87
65 Anish Raghavan 600 497 -103
66 Tarlach FitzGerald 600 370 -230
67 Ed Gaffney 500 41 -459
68 Thierry Fierens 600 72 -528
69 Terry Hampson 600 46 -554
Loss Percentages
# Name Lost Played Loss %
1 Thomas Coady 11 11 100.00
2 Chris O'Riordan 5 5 100.00
3 Joe O'Connor 4 4 100.00
4 Tony Corcoran 3 3 100.00
5 Ollie Reid 2 2 100.00
5 Mikey Wright 2 2 100.00
7 John Phoenix 1 1 100.00
7 Sean Grimes 1 1 100.00
7 Tarlach FitzGerald 1 1 100.00
7 Charlie Rooney 1 1 100.00
7 Roger Dowley 1 1 100.00
7 Graham Curran 1 1 100.00
7 Pat Faherty 1 1 100.00
14 Joe Connolly 8 9 88.89
15 cian peyton 10 12 83.33
16 Chris Busby 5 6 83.33
17 David Lee 6 8 75.00
17 Terry Hampson 6 8 75.00
19 Martin Traynor 3 4 75.00
19 Killian O'Gorman 3 4 75.00
21 Adam Doyle 8 11 72.73
21 Seamus Daly 8 11 72.73
23 Kevin O'Gorman 7 10 70.00
24 Thierry Fierens 6 9 66.67
25 John Gordon 4 6 66.67
26 Alan L'Estrange 2 3 66.67
26 Henry Peyton 2 3 66.67
28 Donal Gilhooley 6 10 60.00
28 Sean Byrne 6 10 60.00
30 Martin Keleghan 5 9 55.56
30 Jake Creaven 5 9 55.56
32 Rohan Pienaar 6 11 54.55
33 Marius Roestoff 6 12 50.00
34 Ben Browne 5 10 50.00
34 Tony O'Reilly 5 10 50.00
36 Ed Gaffney 1 2 50.00
36 Richard Nevin 1 2 50.00
36 Sean Balfe 1 2 50.00
36 Mark Nolan 1 2 50.00
40 Curnan Reidy 5 11 45.45
40 Stephen Bird 5 11 45.45
42 Eric Kremers 4 9 44.44
43 David Lynch 5 12 41.67
44 Neil Lovatt 4 12 33.33
44 Kevin Voelkin 4 12 33.33
46 Paul Dromgoole 1 3 33.33
46 Marcel Laskody 1 3 33.33
48 Martin Maher 3 10 30.00
49 Daniel Downey 3 12 25.00
50 Anthony Doran 2 11 18.18
51 John Murray 1 6 16.67
51 Anup Kumar Sharma 1 6 16.67
51 Dominic Chong 1 6 16.67
51 Stephen O'Kelly 1 6 16.67
51 Kevin Hollingsworth 1 6 16.67
56 John Buckley 1 7 14.29
57 Derek Hickey 1 12 8.33
58 Cian Mullen 0 9 0.00
59 Pat Lahane 0 5 0.00
60 Omar Wahed 0 2 0.00
60 Anish Raghavan 0 2 0.00
62 Gerry Lowrey 0 1 0.00
62 Paul Conroy 0 1 0.00
62 Joseph Dowley 0 1 0.00
62 Cian Doyle 0 1 0.00
62 Timo Barry 0 1 0.00
62 Gavin McLoughlin 0 1 0.00
62 Gavin L'Estrange 0 1 0.00
62 Brendan Matthews 0 1 0.00