Men's Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 David Buxonat 11 11 100.00
2 Karl Gillis 9 9 100.00
3 Thierry Fierens 6 6 100.00
4 JJ Daly 4 4 100.00
5 Pat Burke 3 3 100.00
5 Abhishek Thapar 3 3 100.00
7 Vaibhav Sapra 1 1 100.00
7 Padraig MC ginley 1 1 100.00
7 Barry Byrne 1 1 100.00
10 Pat Lehane 9 11 81.82
11 Anthony Doran 6 8 75.00
12 Dave Flynn 3 4 75.00
13 Daniel Downey 8 11 72.73
14 David Lalor 2 3 66.67
15 Maria O'Brien 7 11 63.64
16 Anthony Lardner 5 8 62.50
16 Donal Gilhooley 5 8 62.50
18 Ian Cooper 5 9 55.56
18 Gerry Lowrey 5 9 55.56
20 Ian O'Grady 6 11 54.55
21 Peter Stephens 5 10 50.00
22 Suzanne Swan 3 6 50.00
22 Ferran Carol Castel… 3 6 50.00
24 Jimmy Carroll 1 2 50.00
25 Kevin Doyle 4 9 44.44
26 Gavin Doherty 3 7 42.86
27 Enrique Pelayo 2 5 40.00
27 Rory Curry 2 5 40.00
29 Jerome Lanzola 3 8 37.50
30 Joe Lawrence 3 9 33.33
31 Michael Roden 1 3 33.33
32 Gregor Vincent 2 7 28.57
33 Michael O'Shea 3 11 27.27
34 Paul Conroy 2 8 25.00
35 Alistair Brown 2 9 22.22
36 Maurice Tunney 1 5 20.00
37 Veljko Kokanovic 1 10 10.00
38 Roger Dowley 1 12 8.33
39 Kevin Voelkin 0 10 0.00
40 Rory Gallagher 0 4 0.00
41 James Mulligan 0 2 0.00
42 David Collins 0 1 0.00
42 Fergus Byrne 0 1 0.00
42 Mark Nolan 0 1 0.00
42 aftab jan 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Abhishek Thapar 1402
2 Fergus Byrne 1270
3 Karl Gillis 1243
4 Anthony Doran 1132
5 David Buxonat 1106
6 Thierry Fierens 1086
7 Pat Burke 1066
8 Gerry Lowrey 1005
9 Barry Byrne 1002
10 David Lalor 1000
10 Jimmy Carroll 1000
12 Rory Curry 998
13 aftab jan 995
14 Ian Cooper 993
15 Pat Lehane 992
16 Ferran Carol Castel… 988
17 Peter Stephens 986
18 Kevin Doyle 977
19 Mark Nolan 972
20 Paul Conroy 960
21 Daniel Downey 949
22 Suzanne Swan 924
23 JJ Daly 894
24 Anthony Lardner 890
25 Ian O'Grady 871
26 Donal Gilhooley 853
27 Maurice Tunney 851
28 Alistair Brown 849
28 Vaibhav Sapra 849
30 Maria O'Brien 832
31 Gavin Doherty 826
32 Michael Roden 823
33 Padraig MC ginley 821
34 James Mulligan 815
35 Kevin Voelkin 813
36 Enrique Pelayo 805
37 Veljko Kokanovic 803
38 Rory Gallagher 794
39 Roger Dowley 740
40 Jerome Lanzola 729
41 Joe Lawrence 716
42 Dave Flynn 691
43 Gregor Vincent 613
44 Michael O'Shea 475
45 David Collins 387
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David Buxonat 100.00 11 0
2 Karl Gillis 100.00 8 0
3 Daniel Downey 85.71 6 1
4 Anthony Doran 66.67 4 2
5 Pat Lehane 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 JJ Daly 4 4 100.00
2 Vaibhav Sapra 1 1 100.00
2 Pat Lehane 1 1 100.00
2 Pat Burke 1 1 100.00
5 Dave Flynn 3 4 75.00
6 Ian O'Grady 3 5 60.00
7 Maria O'Brien 3 6 50.00
8 Donal Gilhooley 2 4 50.00
9 David Lalor 1 2 50.00
9 Ferran Carol Castel… 1 2 50.00
9 Gerry Lowrey 1 2 50.00
12 Anthony Lardner 2 5 40.00
12 Paul Conroy 2 5 40.00
12 Peter Stephens 2 5 40.00
15 Joe Lawrence 3 9 33.33
16 Daniel Downey 1 3 33.33
17 Gregor Vincent 2 7 28.57
18 Michael O'Shea 3 11 27.27
19 Maurice Tunney 1 4 25.00
20 Jerome Lanzola 1 5 20.00
21 Alistair Brown 1 6 16.67
22 Roger Dowley 1 9 11.11
22 Veljko Kokanovic 1 9 11.11
24 Kevin Voelkin 6 0.00
25 Ian Cooper 2 0.00
25 Enrique Pelayo 2 0.00
25 Rory Gallagher 2 0.00
25 Rory Curry 2 0.00
29 David Collins 1 0.00
29 James Mulligan 1 0.00
29 Jimmy Carroll 1 0.00
29 Kevin Doyle 1 0.00
Rating Variations
# Name Start End +/- Change
1 Fergus Byrne 600 1270 670
2 Ferran Carol Castel… 600 988 388
3 Kevin Doyle 698 977 279
4 Padraig MC ginley 600 821 221
5 JJ Daly 705 894 189
6 David Lalor 871 1000 129
7 Gavin Doherty 704 826 122
8 Dave Flynn 584 691 107
9 Michael O'Shea 375 475 100
10 David Buxonat 1014 1106 92
11 Gregor Vincent 541 613 72
12 Anthony Lardner 825 890 65
13 Karl Gillis 1182 1243 61
14 Maria O'Brien 783 832 49
15 Ian O'Grady 825 871 46
16 Joe Lawrence 672 716 44
17 Daniel Downey 912 949 37
18 Pat Burke 1032 1066 34
19 Donal Gilhooley 825 853 28
20 Maurice Tunney 825 851 26
21 Jerome Lanzola 704 729 25
22 Alistair Brown 825 849 24
23 David Collins 367 387 20
24 Roger Dowley 730 740 10
25 Veljko Kokanovic 797 803 6
26 Gerry Lowrey 1000 1005 5
27 Barry Byrne 1000 1002 2
28 Ian Cooper 992 993 1
29 Jimmy Carroll 1000 1000 0
30 Enrique Pelayo 806 805 -1
31 Abhishek Thapar 1403 1402 -1
32 Mark Nolan 973 972 -1
33 Rory Curry 1000 998 -2
34 Paul Conroy 970 960 -10
35 James Mulligan 825 815 -10
36 Pat Lehane 1003 992 -11
37 Peter Stephens 999 986 -13
38 Anthony Doran 1152 1132 -20
39 Michael Roden 845 823 -22
40 Rory Gallagher 821 794 -27
41 Vaibhav Sapra 876 849 -27
42 Kevin Voelkin 850 813 -37
43 Thierry Fierens 1125 1086 -39
44 Suzanne Swan 970 924 -46
45 aftab jan 2042 995 -1047
Loss Percentages
# Name Lost Played Loss %
1 Kevin Voelkin 10 10 100.00
2 Rory Gallagher 4 4 100.00
3 James Mulligan 2 2 100.00
4 David Collins 1 1 100.00
4 Fergus Byrne 1 1 100.00
4 Mark Nolan 1 1 100.00
4 aftab jan 1 1 100.00
8 Roger Dowley 11 12 91.67
9 Veljko Kokanovic 9 10 90.00
10 Maurice Tunney 4 5 80.00
11 Alistair Brown 7 9 77.78
12 Paul Conroy 6 8 75.00
13 Michael O'Shea 8 11 72.73
14 Gregor Vincent 5 7 71.43
15 Joe Lawrence 6 9 66.67
16 Michael Roden 2 3 66.67
17 Jerome Lanzola 5 8 62.50
18 Enrique Pelayo 3 5 60.00
18 Rory Curry 3 5 60.00
20 Gavin Doherty 4 7 57.14
21 Kevin Doyle 5 9 55.56
22 Peter Stephens 5 10 50.00
23 Suzanne Swan 3 6 50.00
23 Ferran Carol Castel… 3 6 50.00
25 Jimmy Carroll 1 2 50.00
26 Ian O'Grady 5 11 45.45
27 Ian Cooper 4 9 44.44
27 Gerry Lowrey 4 9 44.44
29 Anthony Lardner 3 8 37.50
29 Donal Gilhooley 3 8 37.50
31 Maria O'Brien 4 11 36.36
32 David Lalor 1 3 33.33
33 Daniel Downey 3 11 27.27
34 Anthony Doran 2 8 25.00
35 Dave Flynn 1 4 25.00
36 Pat Lehane 2 11 18.18
37 David Buxonat 0 11 0.00
38 Karl Gillis 0 9 0.00
39 Thierry Fierens 0 6 0.00
40 JJ Daly 0 4 0.00
41 Pat Burke 0 3 0.00
41 Abhishek Thapar 0 3 0.00
43 Vaibhav Sapra 0 1 0.00
43 Padraig MC ginley 0 1 0.00
43 Barry Byrne 0 1 0.00