2023 Canberra Autumn Pennant

Premier - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCSC 4 152 9 7 0
2 SCSC 1 142 8 8 0
3 Dickson 2 133 8 7 1
4 Dickson 1 130 9 7 0
5 SCSC 2 129 6 8 1
6 SCSC 3 111 6 9 0
Division 2 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Vikings 197 17 0 0
2 Dickson 1 148 8 8 0
3 SCSC 1 131 7 10 0
4 Dickson 2 130 8 8 0
5 SCSC 3 105 5 11 0
6 SCSC 2 96 4 12 0
Division 3 - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 2 205 16 1 0
2 Dickson 1 162 12 5 0
3 Dickson 4 130 7 9 0
4 SCSC 2 123 6 11 0
5 Dickson 3 95 5 10 0
6 SCSC 1 75 3 13 0
Division 4 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 3 164 13 1 0
2 Dickson 1 140 8 8 0
3 Dickson 2 131 9 7 0
4 SCSC 1 129 7 9 0
5 SCSC 2 103 5 10 1
6 SCSC 3 77 3 10 1
Division 5 - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 3 173 14 3 0
2 Dickson 1 166 13 3 0
3 Dickson 2 158 9 6 0
4 Dickson 4 151 9 7 0
5 Dickson 5 148 9 5 0
6 SCSC 1 50 3 11 0
7 SCSC 2 49 3 11 0
8 Dickson 6 30 0 14 0
Division 6 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 4 198 16 0 0
2 Dickson 5 149 9 6 0
3 Dickson 2 137.5 9 6 1
4 Dickson 1 130 10 7 0
5 SCSC 3 110 7 8 0
6 Dickson 3 83.5 4 10 1
7 SCSC 2 44 3 11 1
8 SCSC 1 40 2 12 1
Admin
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Admin Notifications 0 0 0 0