Vet 2
Rank Name SportyHQ Rating Last Change Position Team Club
1 1011 -6 SCC (V2) remove
2 968 5 SCC (V2) remove
3 953 0 1 UCSC 1 (V2) United Condo Squash Club
4

Rahul Khare

Singapore, Singapore, SG
919 -10 SCC (V2) remove
5 906 30 2 UCSC 1 (V2) United Condo Squash Club
6 901 0 1 SSC (V2) Singapore Swimming Club
7 888 0 SAFRA (V2) SAFRA SQUASH CLUB
8 863 30 3 AC (V2) American Club
9

ANDY SOH

SINGAPORE, South West Community Development Council, SG
839 1 2 NUSS (V2) NUSS
9 839 -10 1 SICC (V2) Singapore Island Country Club
10 826 0 1 NOBLE (V2) Noble Squash Club
11

Fred Saarloos

Singapore, Singapore, SG
791 -10 1 HC (V2) Hollandse Club
12

Chuan Heng Tommy Tan

Singapore, Singapore, SG
786 30 1 Cherusal (V2) Cherusal Squash Club
13 779 -10 1 SU (V2) Squash United
14 769 -10 1 SAFRA (V2) SAFRA SQUASH CLUB
15 766 0 4 SCC (V2) remove
16 748 0 3 SAFRA (V2) SAFRA SQUASH CLUB
17 740 -10 4 HC (V2) Hollandse Club
18 727 -3 NUSS (V2) NUSS
19 720 -10 SAFRA (V2) SAFRA SQUASH CLUB
20

Mohit Lalvani

Singapore, Singapore, SG
716 0 2 SCC (V2) remove
21 715 30 AC (V2) American Club
22 702 -7 2 AC (V2) American Club
22 702 5 2 Cherusal (V2) Cherusal Squash Club
23

Simon Ng

Singapore, Singapore, SG
693 0 4 SAFRA (V2) SAFRA SQUASH CLUB
24 692 -10 SAFRA (V2) SAFRA SQUASH CLUB
25 691 -10 Cherusal (V2) Cherusal Squash Club
26 687 9 2 NOBLE (V2) Noble Squash Club
27 681 1 NUSS (V2) NUSS
28 680 -10 NUSS (V2) NUSS
29

Anthony Woo

Singapore , Singapore, SG
676 2 4 UCSC 1 (V2) United Condo Squash Club
30 672 -10 SAFRA (V2) SAFRA SQUASH CLUB
31 669 2 2 HC (V2) Hollandse Club
31 669 11 UCSC 1 (V2) United Condo Squash Club
32 665 0 AC (V2) American Club
33

Warwick Farrer

Singapore, Singapore, SG
663 1 2 UCSC 2 (V2) United Condo Squash Club
34 662 -2 3 HC (V2) Hollandse Club
34 662 28 3 NUSS (V2) NUSS
34 662 1 SCC (V2) remove
35 659 -8 3 SCC (V2) remove
36 658 10 AC (V2) American Club
37

Supriyakumar Sakhalkar

Singapore, Singapore, SG
657 0 SCC (V2) remove
38 655 0 NOBLE (V2) Noble Squash Club
38 655 0 2 SSC (V2) Singapore Swimming Club
39 654 6 SCC (V2) remove
40 653 0 2 SAFRA (V2) SAFRA SQUASH CLUB
41 646 1 AC (V2) American Club
41 646 -10 NUSS (V2) NUSS
41 646 1 1 SCC (V2) remove
42

Gavin Goh

Singapore, Singapore, SG
645 -10 SAFRA (V2) SAFRA SQUASH CLUB
43 642 0 4 NOBLE (V2) Noble Squash Club
43 642 0 1 SICC (V2) Singapore Island Country Club
43

Part Lang Albert Chua

Singapore, North East Community Development Council, SG
642 0 SSC (V2) Singapore Swimming Club
44

Wah Yuen Ho

Singapore, Singapore, SG
640 -1 3 Cherusal (V2) Cherusal Squash Club
45 635 1 HC (V2) Hollandse Club
45

Kumaran Veerayah

Singapore, Singapore, SG
635 1 NUSS (V2) NUSS
45 635 0 SCC (V2) remove
46

David Sim

SINGAPORE, Singapore, SG
633 0 4 Cherusal (V2) Cherusal Squash Club
47 632 -1 UCSC 1 (V2) United Condo Squash Club
48 630 3 SAFRA (V2) SAFRA SQUASH CLUB
49 629 1 SAFRA (V2) SAFRA SQUASH CLUB
50 627 -1 NOBLE (V2) Noble Squash Club
50

Dushyant Khare

Singapore, Singapore, SG
627 -1 UCSC 1 (V2) United Condo Squash Club
51 623 -1 SICC (V2) Singapore Island Country Club
52 621 0 3 SICC (V2) Singapore Island Country Club
52 621 -8 SICC (V2) Singapore Island Country Club
53 620 1 4 SICC (V2) Singapore Island Country Club
54 619 4 UCSC 1 (V2) United Condo Squash Club
55

Sandeep Makhijani

Singapore, Singapore, SG
616 0 3 SSC (V2) Singapore Swimming Club
56

George George

Singapore, Singapore, SG
615 -1 AC (V2) American Club
57 609 1 SAFRA (V2) SAFRA SQUASH CLUB
57 609 0 SAFRA (V2) SAFRA SQUASH CLUB
58

Miles Murphy

Winchester, Hampshire, GB
608 -1 AC (V2) American Club
58 608 -1 3 NOBLE (V2) Noble Squash Club
59

Jaheer Abbas

Singapore, Singapore, SG
607 2 UCSC 1 (V2) United Condo Squash Club
60

Anant Singh

Singapore, Singapore, SG
601 0 4 SSC (V2) Singapore Swimming Club
60 601 1 4 SU (V2) Squash United
61 600 5 3 SU (V2) Squash United
62 599 -1 HC (V2) Hollandse Club
63 598 -1 SAFRA (V2) SAFRA SQUASH CLUB
63 598 0 SICC (V2) Singapore Island Country Club
64 597 -1 3 UCSC 2 (V2) United Condo Squash Club
65

Daniel Sim

Singapore, Singapore, SG
596 -3 SICC (V2) Singapore Island Country Club
65

John Lo

Singapore, SG
596 5 SICC (V2) Singapore Island Country Club
66

Eugen Szekely

Singapore, Singapore, SG
595 -5 HC (V2) Hollandse Club
67 592 -10 NUSS (V2) NUSS
67 592 -1 1 UCSC 2 (V2) United Condo Squash Club
68 589 -1 Cherusal (V2) Cherusal Squash Club
69 588 -10 SAFRA (V2) SAFRA SQUASH CLUB
69 588 -9 SSC (V2) Singapore Swimming Club
70 587 -1 AC (V2) American Club
70 587 1 SAFRA (V2) SAFRA SQUASH CLUB
70 587 -8 SICC (V2) Singapore Island Country Club
70 587 1 SU (V2) Squash United
70 587 6 4 UCSC 2 (V2) United Condo Squash Club
71 586 -1 NOBLE (V2) Noble Squash Club
72 585 -6 AC (V2) American Club
72 585 -3 1 PUBRC (V2) PUBRC
73 583 -4 AC (V2) American Club
74

David Leong

Singapore, Singapore, SG
582 -10 UCSC 1 (V2) United Condo Squash Club
74 582 -10 UCSC 2 (V2) United Condo Squash Club
75 580 -1 2 SU (V2) Squash United
76 579 0 HC (V2) Hollandse Club
77 578 1 Cherusal (V2) Cherusal Squash Club
78 577 -1 AC (V2) American Club
78

Ann Lee Lim

Singapore, Singapore, SG
577 0 NOBLE (V2) Noble Squash Club
78 577 -1 SCC (V2) remove
79 575 9 SU (V2) Squash United
79 575 0 UCSC 2 (V2) United Condo Squash Club
80 574 9 SSC (V2) Singapore Swimming Club
81 571 -1 HC (V2) Hollandse Club
82 569 -1 SU (V2) Squash United
83 565 0 HC (V2) Hollandse Club
84 564 2 HC (V2) Hollandse Club
84 564 -2 NOBLE (V2) Noble Squash Club
84 564 -1 SICC (V2) Singapore Island Country Club
85 563 0 NOBLE (V2) Noble Squash Club
85 563 -3 3 PUBRC (V2) PUBRC
86

Bernard B

Singapore, Singapore, SG
559 30 NOBLE (V2) Noble Squash Club
87

Kay Leng Khoo

Singapore, Singapore, SG
558 -1 PUBRC (V2) PUBRC
88 554 0 Cherusal (V2) Cherusal Squash Club
89 553 -1 SICC (V2) Singapore Island Country Club
90 552 16 HC (V2) Hollandse Club
90 552 0 NOBLE (V2) Noble Squash Club
91 551 0 SCC (V2) remove
92 550 2 2 PUBRC (V2) PUBRC
93 549 -1 NOBLE (V2) Noble Squash Club
94 548 -1 SCC (V2) remove
95 547 -6 HC (V2) Hollandse Club
95 547 1 SCC (V2) remove
96 545 0 SSC (V2) Singapore Swimming Club
96 545 -1 SSC (V2) Singapore Swimming Club
96 545 -1 SU (V2) Squash United
97 544 -6 HC (V2) Hollandse Club
98 540 0 Cherusal (V2) Cherusal Squash Club
98 540 -1 SICC (V2) Singapore Island Country Club
99

Michael Chang

Singapore, Singapore, SG
538 0 Cherusal (V2) Cherusal Squash Club
100

Leslie Choudhury

Singapore, Singapore, SG
537 -1 HC (V2) Hollandse Club
101 534 -1 UCSC 2 (V2) United Condo Squash Club
102 533 30 Cherusal (V2) Cherusal Squash Club
102 533 -9 SSC (V2) Singapore Swimming Club
103 531 0 HC (V2) Hollandse Club
104 530 6 SU (V2) Squash United
105 525 -6 4 PUBRC (V2) PUBRC
106 517 -1 SSC (V2) Singapore Swimming Club
107 516 4 SCC (V2) remove
107 516 0 SU (V2) Squash United
108 515 -1 NOBLE (V2) Noble Squash Club
109 514 -2 NOBLE (V2) Noble Squash Club
110

kan lock meng

Singapore, Singapore, SG
513 -1 PUBRC (V2) PUBRC
111 512 0 SICC (V2) Singapore Island Country Club
112 502 -1 Cherusal (V2) Cherusal Squash Club