Mens Division 6: Division Stats

Win Percentages
# Name Won Played Win %
1 Andre Ismail 9 9 100.00
2 Lewis Lenssen 7 7 100.00
3 James Carman 5 5 100.00
4 Tim Dickeson 4 4 100.00
4 Simon Durkin 4 4 100.00
6 Patrick Thompson 3 3 100.00
6 Richard Suchet 3 3 100.00
6 Donovan Eastes 3 3 100.00
6 James Leary 3 3 100.00
10 Jonathan Halliwell 2 2 100.00
10 David Bennett 2 2 100.00
10 Paul Fox 2 2 100.00
13 Ian Anders 1 1 100.00
13 Sam Fowler 1 1 100.00
15 Pavel Vitek 11 12 91.67
16 Pambos Patsalides 8 9 88.89
17 Alexander Wilkinson 12 14 85.71
18 James Muldoon 10 12 83.33
19 Daniel Kaitiff 5 6 83.33
20 Edouard Meyer 4 5 80.00
21 Paul Vettath 7 9 77.78
21 Neel Gudka 7 9 77.78
23 Bilal Khan 3 4 75.00
24 James Wood 5 7 71.43
25 Tim Cox 7 10 70.00
26 Marcus Plows 2 3 66.67
26 Gareth Mee 2 3 66.67
26 Will Manning 2 3 66.67
29 Rob Prescott 5 8 62.50
29 Zubid Rehman 5 8 62.50
29 Aidan McCarthy-Boxer 5 8 62.50
32 David Wilkinson 8 13 61.54
32 Johnny Bruce 8 13 61.54
34 Allan McKenzie-Hicks… 6 10 60.00
35 Nauman Amjad 3 5 60.00
36 Ian Taylor 7 12 58.33
37 Zen Bawany 5 9 55.56
37 Mark Murray 5 9 55.56
39 Ken MacLean 6 11 54.55
40 Adrian Fletcher 4 8 50.00
41 jon boucher 2 4 50.00
42 Adam Lennox 1 2 50.00
42 Yan Manning 1 2 50.00
44 Tom Ash 5 11 45.45
45 Paul Christou 4 9 44.44
46 Ben Butterfield 3 7 42.86
46 Nedj Djemal 3 7 42.86
48 David Breslin 5 12 41.67
48 Farhan Saeed 5 12 41.67
50 Tony Hulse 5 13 38.46
51 Sebastian Evans 3 8 37.50
51 Davinder Gharial 3 8 37.50
53 Phillip Seller 4 12 33.33
54 Gordon Kerr 3 9 33.33
54 Michael Robinson 3 9 33.33
56 Jeremie Tobelem 2 6 33.33
57 Paul Whyte 1 3 33.33
57 Keith Bennett 1 3 33.33
57 Peter Young 1 3 33.33
57 Jeffrey Murray 1 3 33.33
57 Varun Sarna 1 3 33.33
62 Puneet Mehta 4 14 28.57
63 Marc Craw 2 7 28.57
63 Geoff Jones 2 7 28.57
63 Chris Pendlebury 2 7 28.57
66 Richard Jones 3 12 25.00
67 David Sutton 1 4 25.00
67 Joseph Sochor-Grethe 1 4 25.00
69 Darren Jones 2 9 22.22
69 Keith Luckman 2 9 22.22
71 Wendy Levin 2 12 16.67
72 Phil Devlin 1 6 16.67
73 Brendan wood 0 7 0.00
74 Stuart Miller 0 6 0.00
75 Daniel Antoniou 0 5 0.00
75 Sebastian John 0 5 0.00
77 Joe Roberts 0 4 0.00
78 Graham Taylor 0 3 0.00
79 Gokul Raju 0 2 0.00
79 David Choi 0 2 0.00
79 Mohammad Ahmad Khosr… 0 2 0.00
79 Sam Kumar 0 2 0.00
79 Zach Moss 0 2 0.00
79 Amir Ali Ahmad Khosr… 0 2 0.00
85 Ben Sarner 0 1 0.00
85 Paul Chrysaphiades 0 1 0.00
85 Sunil Saggar 0 1 0.00
85 Pawan Mathur 0 1 0.00
85 Adam Callow 0 1 0.00
85 Dafydd Taylor 0 1 0.00
85 Steve Creasey 0 1 0.00
85 Sean Ruby 0 1 0.00
85 Nick Davies 0 1 0.00
85 Mitch Barrack 0 1 0.00
85 Fergus Traynor 0 1 0.00
85 Kieran Montefiore 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Sean Ruby 2711
2 Andre Ismail 1634
3 Rob Prescott 1616
4 Mark Murray 1615
5 Edouard Meyer 1380
6 Ken MacLean 1375
7 Paul Fox 1358
8 Gareth Mee 1348
9 Steve Creasey 1323
10 Donovan Eastes 1299
11 Nick Davies 1274
12 Adrian Fletcher 1229
13 Nauman Amjad 1161
14 Zen Bawany 1101
15 James Leary 990
16 Tim Dickeson 806
17 David Sutton 800
18 Wendy Levin 795
19 James Muldoon 686
20 Tim Cox 685
21 Paul Vettath 666
22 Will Manning 657
23 David Bennett 655
24 James Carman 653
25 Paul Whyte 652
26 Pavel Vitek 650
27 Daniel Kaitiff 649
28 Alexander Wilkinson 644
29 Lewis Lenssen 642
30 Johnny Bruce 641
31 Yan Manning 639
32 Richard Suchet 638
33 Nedj Djemal 636
34 Joseph Sochor-Grethe 634
35 Mitch Barrack 617
36 Tom Ash 616
36 Neel Gudka 616
36 Zubid Rehman 616
39 Jonathan Halliwell 614
40 David Wilkinson 612
40 Sebastian Evans 612
42 Allan McKenzie-Hicks… 611
43 Paul Christou 607
44 Patrick Thompson 606
45 Ian Taylor 604
45 Varun Sarna 604
47 Michael Robinson 602
47 Pambos Patsalides 602
49 Bilal Khan 601
50 Daniel Antoniou 600
51 Simon Durkin 598
52 Richard Jones 597
52 David Choi 597
54 Brendan wood 596
54 Aidan McCarthy-Boxer 596
56 Marcus Plows 595
57 Adam Callow 593
58 Ben Sarner 592
58 Paul Chrysaphiades 592
60 Fergus Traynor 590
60 Kieran Montefiore 590
62 Sebastian John 589
62 Adam Lennox 589
62 Sam Kumar 589
65 Gordon Kerr 588
65 jon boucher 588
67 Sunil Saggar 584
68 Ian Anders 580
68 Keith Bennett 580
68 Chris Pendlebury 580
71 Pawan Mathur 579
71 Stuart Miller 579
73 Tony Hulse 575
74 David Breslin 573
75 Darren Jones 571
76 Farhan Saeed 568
77 Dafydd Taylor 560
78 Puneet Mehta 558
79 Davinder Gharial 551
80 Zach Moss 543
81 Peter Young 540
82 Mohammad Ahmad Khosr… 539
83 Graham Taylor 537
84 Jeffrey Murray 535
85 Phillip Seller 531
85 Keith Luckman 531
87 Marc Craw 530
87 Amir Ali Ahmad Khosr… 530
89 Phil Devlin 529
90 Ben Butterfield 527
91 Gokul Raju 526
92 James Wood 521
93 Jeremie Tobelem 520
94 Sam Fowler 517
95 Joe Roberts 515
96 Geoff Jones 494
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Lewis Lenssen 100.00 7 0
2 Andre Ismail 100.00 6 0
3 James Muldoon 100.00 5 0
4 Pambos Patsalides 83.33 5 1
5 Tim Dickeson 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Paul Vettath 4 4 100.00
2 Zubid Rehman 3 3 100.00
2 Tim Cox 3 3 100.00
4 Patrick Thompson 2 2 100.00
4 James Muldoon 2 2 100.00
4 Lewis Lenssen 2 2 100.00
4 Pavel Vitek 2 2 100.00
8 James Carman 1 1 100.00
8 Richard Suchet 1 1 100.00
8 Paul Fox 1 1 100.00
11 Pambos Patsalides 5 6 83.33
12 Johnny Bruce 4 5 80.00
13 James Wood 4 6 66.67
14 Ian Taylor 3 6 50.00
15 Neel Gudka 2 4 50.00
16 Daniel Kaitiff 1 2 50.00
16 Marcus Plows 1 2 50.00
18 Keith Luckman 2 5 40.00
18 Paul Christou 2 5 40.00
18 Aidan McCarthy-Boxer 2 5 40.00
21 David Breslin 4 11 36.36
22 Phillip Seller 2 6 33.33
23 Tony Hulse 1 3 33.33
23 Davinder Gharial 1 3 33.33
23 Ben Butterfield 1 3 33.33
23 Nedj Djemal 1 3 33.33
27 Jeremie Tobelem 1 4 25.00
27 Chris Pendlebury 1 4 25.00
29 Puneet Mehta 2 10 20.00
30 Tom Ash 1 5 20.00
31 Marc Craw 1 6 16.67
31 Farhan Saeed 1 6 16.67
33 Darren Jones 1 7 14.29
33 Gordon Kerr 1 7 14.29
35 Brendan wood 4 0.00
35 Phil Devlin 4 0.00
35 Stuart Miller 4 0.00
38 Sebastian John 3 0.00
38 Allan McKenzie-Hicks… 3 0.00
38 Richard Jones 3 0.00
38 Michael Robinson 3 0.00
42 Geoff Jones 2 0.00
43 Paul Chrysaphiades 1 0.00
43 Rob Prescott 1 0.00
43 Mohammad Ahmad Khosr… 1 0.00
43 Keith Bennett 1 0.00
43 Dafydd Taylor 1 0.00
43 Wendy Levin 1 0.00
43 Varun Sarna 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andre Ismail 600 1634 1034
2 Rob Prescott 600 1616 1016
3 Edouard Meyer 600 1380 780
4 James Leary 600 990 390
5 Tim Dickeson 500 806 306
6 David Sutton 500 800 300
7 James Wood 364 521 157
8 Paul Whyte 500 652 152
9 Mitch Barrack 500 617 117
10 Sebastian Evans 500 612 112
11 Kieran Montefiore 500 590 90
12 jon boucher 500 588 88
13 Sunil Saggar 500 584 84
14 Pambos Patsalides 519 602 83
15 David Breslin 500 573 73
16 Johnny Bruce 570 641 71
17 Pavel Vitek 584 650 66
18 Puneet Mehta 499 558 59
19 James Muldoon 634 686 52
20 Tim Cox 636 685 49
21 Lewis Lenssen 598 642 44
22 Yan Manning 599 639 40
23 Patrick Thompson 568 606 38
24 James Carman 619 653 34
25 Richard Suchet 604 638 34
26 Paul Vettath 634 666 32
27 Marc Craw 498 530 32
28 Paul Fox 1328 1358 30
29 Gordon Kerr 559 588 29
30 Marcus Plows 566 595 29
31 Farhan Saeed 540 568 28
32 Nedj Djemal 608 636 28
33 Zubid Rehman 590 616 26
34 Gokul Raju 500 526 26
35 Paul Christou 582 607 25
36 Aidan McCarthy-Boxer 571 596 25
37 Ben Butterfield 502 527 25
38 David Bennett 631 655 24
39 Daniel Kaitiff 626 649 23
40 Ian Taylor 583 604 21
41 Neel Gudka 595 616 21
42 Tom Ash 596 616 20
43 Alexander Wilkinson 627 644 17
44 Peter Young 523 540 17
45 Joe Roberts 500 515 15
46 Jonathan Halliwell 600 614 14
47 Chris Pendlebury 567 580 13
48 Varun Sarna 592 604 12
49 Michael Robinson 592 602 10
50 Adrian Fletcher 1219 1229 10
51 Jeremie Tobelem 512 520 8
52 Phil Devlin 523 529 6
53 Donovan Eastes 1294 1299 5
54 Bilal Khan 600 601 1
55 Stuart Miller 579 579 0
56 Daniel Antoniou 600 600 0
57 Adam Lennox 589 589 0
58 Paul Chrysaphiades 592 592 0
59 Dafydd Taylor 561 560 -1
60 Simon Durkin 600 598 -2
61 Pawan Mathur 581 579 -2
62 David Choi 600 597 -3
63 Geoff Jones 500 494 -6
64 Keith Bennett 586 580 -6
65 Allan McKenzie-Hicks… 618 611 -7
66 Darren Jones 578 571 -7
67 Adam Callow 600 593 -7
68 Will Manning 665 657 -8
69 Ben Sarner 600 592 -8
70 Davinder Gharial 561 551 -10
71 Gareth Mee 1358 1348 -10
72 Steve Creasey 1333 1323 -10
72 Sean Ruby 2721 2711 -10
72 Nick Davies 1284 1274 -10
72 Fergus Traynor 600 590 -10
76 Sebastian John 600 589 -11
77 Sam Kumar 600 589 -11
78 Mohammad Ahmad Khosr… 551 539 -12
79 Nauman Amjad 1176 1161 -15
80 Joseph Sochor-Grethe 651 634 -17
81 Tony Hulse 595 575 -20
82 Mark Murray 1635 1615 -20
83 Ian Anders 600 580 -20
84 Brendan wood 617 596 -21
85 Ken MacLean 1405 1375 -30
86 Wendy Levin 832 795 -37
87 David Wilkinson 656 612 -44
88 Graham Taylor 600 537 -63
89 Phillip Seller 600 531 -69
90 Amir Ali Ahmad Khosr… 600 530 -70
91 Sam Fowler 600 517 -83
92 Keith Luckman 617 531 -86
93 Jeffrey Murray 624 535 -89
94 Zen Bawany 1667 1101 -566
95 Richard Jones 1672 597 -1075
96 Zach Moss 1687 543 -1144
Biggest Rating Gain from a Single Match
# Name Against Gain
1 James Muldoon Ken MacLean 30
1 David Breslin Brendan wood 30
1 Richard Suchet Wendy Levin 30
1 Marcus Plows Zen Bawany 30
1 James Wood Paul Christou 30
1 Pambos Patsalides Paul Vettath 30
1 Paul Vettath Wendy Levin 30
1 Marc Craw Zubid Rehman 30
1 Farhan Saeed Johnny Bruce 30
1 Pavel Vitek Sean Ruby 30
1 Tim Cox Zen Bawany 30
1 Ben Butterfield Zen Bawany 30
1 Johnny Bruce Wendy Levin 30
1 Nedj Djemal Nick Davies 30
1 Paul Christou Ken MacLean 30
1 Paul Fox Mark Murray 30
17 Puneet Mehta Ian Taylor 28
17 Chris Pendlebury Richard Jones 28
19 Neel Gudka David Wilkinson 12
20 Davinder Gharial Tony Hulse 10
21 Daniel Kaitiff Paul Vettath 9
21 Ian Taylor Tom Ash 9
23 Patrick Thompson David Wilkinson 8
23 Zubid Rehman David Wilkinson 8
23 Phillip Seller Davinder Gharial 8
23 Keith Luckman Mohammad Ahmad Khosr… 8
27 Darren Jones Keith Bennett 6
28 Wendy Levin Edouard Meyer 5
29 Gordon Kerr Darren Jones 4
29 Andre Ismail Rob Prescott 4
31 Alexander Wilkinson Allan McKenzie-Hicks… 3
31 Keith Bennett David Breslin 3
31 James Carman Nedj Djemal 3
31 Yan Manning Aidan McCarthy-Boxer 3
31 Joseph Sochor-Grethe Johnny Bruce 3
31 David Bennett Allan McKenzie-Hicks… 3
37 Geoff Jones Chris Pendlebury 2
37 Aidan McCarthy-Boxer Donovan Eastes 2
37 Jeremie Tobelem James Muldoon 2
37 Phil Devlin Johnny Bruce 2
37 Stuart Miller Ken MacLean 2
42 Lewis Lenssen Sebastian John 1
42 Michael Robinson Marc Craw 1
42 Richard Jones Farhan Saeed 1
42 Allan McKenzie-Hicks… Jeremie Tobelem 1
42 David Wilkinson Farhan Saeed 1
42 Tom Ash Puneet Mehta 1
42 Will Manning Sebastian John 1
42 Tony Hulse Marc Craw 1
42 Varun Sarna Gordon Kerr 1
Loss Percentages
# Name Lost Played Loss %
1 Brendan wood 7 7 100.00
2 Stuart Miller 6 6 100.00
3 Daniel Antoniou 5 5 100.00
3 Sebastian John 5 5 100.00
5 Joe Roberts 4 4 100.00
6 Graham Taylor 3 3 100.00
7 Gokul Raju 2 2 100.00
7 David Choi 2 2 100.00
7 Mohammad Ahmad Khosr… 2 2 100.00
7 Sam Kumar 2 2 100.00
7 Zach Moss 2 2 100.00
7 Amir Ali Ahmad Khosr… 2 2 100.00
13 Ben Sarner 1 1 100.00
13 Paul Chrysaphiades 1 1 100.00
13 Sunil Saggar 1 1 100.00
13 Pawan Mathur 1 1 100.00
13 Adam Callow 1 1 100.00
13 Dafydd Taylor 1 1 100.00
13 Steve Creasey 1 1 100.00
13 Sean Ruby 1 1 100.00
13 Nick Davies 1 1 100.00
13 Mitch Barrack 1 1 100.00
13 Fergus Traynor 1 1 100.00
13 Kieran Montefiore 1 1 100.00
25 Wendy Levin 10 12 83.33
26 Phil Devlin 5 6 83.33
27 Darren Jones 7 9 77.78
27 Keith Luckman 7 9 77.78
29 Richard Jones 9 12 75.00
30 David Sutton 3 4 75.00
30 Joseph Sochor-Grethe 3 4 75.00
32 Puneet Mehta 10 14 71.43
33 Marc Craw 5 7 71.43
33 Geoff Jones 5 7 71.43
33 Chris Pendlebury 5 7 71.43
36 Phillip Seller 8 12 66.67
37 Gordon Kerr 6 9 66.67
37 Michael Robinson 6 9 66.67
39 Jeremie Tobelem 4 6 66.67
40 Paul Whyte 2 3 66.67
40 Keith Bennett 2 3 66.67
40 Peter Young 2 3 66.67
40 Jeffrey Murray 2 3 66.67
40 Varun Sarna 2 3 66.67
45 Sebastian Evans 5 8 62.50
45 Davinder Gharial 5 8 62.50
47 Tony Hulse 8 13 61.54
48 David Breslin 7 12 58.33
48 Farhan Saeed 7 12 58.33
50 Ben Butterfield 4 7 57.14
50 Nedj Djemal 4 7 57.14
52 Paul Christou 5 9 55.56
53 Tom Ash 6 11 54.55
54 Adrian Fletcher 4 8 50.00
55 jon boucher 2 4 50.00
56 Adam Lennox 1 2 50.00
56 Yan Manning 1 2 50.00
58 Ken MacLean 5 11 45.45
59 Zen Bawany 4 9 44.44
59 Mark Murray 4 9 44.44
61 Ian Taylor 5 12 41.67
62 Allan McKenzie-Hicks… 4 10 40.00
63 Nauman Amjad 2 5 40.00
64 David Wilkinson 5 13 38.46
64 Johnny Bruce 5 13 38.46
66 Rob Prescott 3 8 37.50
66 Zubid Rehman 3 8 37.50
66 Aidan McCarthy-Boxer 3 8 37.50
69 Marcus Plows 1 3 33.33
69 Gareth Mee 1 3 33.33
69 Will Manning 1 3 33.33
72 Tim Cox 3 10 30.00
73 James Wood 2 7 28.57
74 Bilal Khan 1 4 25.00
75 Paul Vettath 2 9 22.22
75 Neel Gudka 2 9 22.22
77 Edouard Meyer 1 5 20.00
78 James Muldoon 2 12 16.67
79 Daniel Kaitiff 1 6 16.67
80 Alexander Wilkinson 2 14 14.29
81 Pambos Patsalides 1 9 11.11
82 Pavel Vitek 1 12 8.33
83 Andre Ismail 0 9 0.00
84 Lewis Lenssen 0 7 0.00
85 James Carman 0 5 0.00
86 Tim Dickeson 0 4 0.00
86 Simon Durkin 0 4 0.00
88 Patrick Thompson 0 3 0.00
88 Richard Suchet 0 3 0.00
88 Donovan Eastes 0 3 0.00
88 James Leary 0 3 0.00
92 Jonathan Halliwell 0 2 0.00
92 David Bennett 0 2 0.00
92 Paul Fox 0 2 0.00
95 Ian Anders 0 1 0.00
95 Sam Fowler 0 1 0.00