KZN Squash League 2022 ( 1 Div to 6 Div and Ladies)

2nd Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KLF A 159 12 2 0
2 CRU 145 10 4 0
3 KLF B 141 9 5 0
4 TOTI 123 8 6 0
5 GIL B 107 6 8 0
6 WCC A 103 5 9 0
7 WCC B 96 3 11 0
8 GIL A 81 3 11 0
Ladies
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KLF 189 14 1 0
2 CRU B 163 12 3 0
3 CRU A 149 10 5 0
4 WCC B 99 5 10 0
5 WCC A 97 4 11 0
6 TOTI 1 0 15 0
6th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 ACT 256 20 2 0
2 CRU B 237 16 6 0
3 CSV 233 18 4 0
4 DCC 202 15 7 0
5 TOTI 190 13 9 0
6 CRU A 185 11 11 0
7 UKZN 180 10 12 0
8 WAN 177 14 8 0
9 KLF 139 7 15 0
10 WCC 122 3 19 0
11 GHS 91 3 19 0
12 DUT 89 2 20 0
1st Div
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MT Edgecombe 113 9 1 0
2 KLF 93 6 4 0
3 WCC 85 4 6 0
4 CRU 83 5 5 0
5 TOTI 62 3 7 0
6 GIL 56 3 7 0
3rd Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UKZN A 200 15 1 0
2 ACT 179 13 3 0
3 CRU 157 12 4 0
4 UKZN B 135 7 9 0
5 KLF A 129 6 10 0
6 TOTI 121 6 9 1
7 GIL 117 4 12 0
8 KLF B 110 5 11 0
9 WCC 100 3 12 1
4th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CRU A 154 11 3 0
2 GIL A 139 9 5 0
3 CRU B 139 7 7 0
4 KER 137 10 4 0
5 WCC B 135 10 4 0
6 WCC A 117 5 9 0
7 KLF 73 3 11 0
8 GIL B 53 1 13 0