KZN League 2023 (1st Div to 6 Div and ladies)

2nd Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GIL 200 15 3 0
2 KLF A 188 15 3 0
3 TOTI 178 11 7 0
4 KLF B 156 8 10 0
5 CRU 156 6 12 0
6 WCC 144 8 10 0
7 UKZN 58 0 18 0
Ladies 1st Div
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KLF 140 11 1 0
2 WCC B 124 9 3 0
3 GIL 114 8 4 0
4 CRU A 106 6 6 0
5 CRU B 89 4 8 0
6 WCC A 84 4 8 0
7 TOTI 13 0 12 0
6th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 DCC 247 17 4 0
2 DUT 218 16 6 0
3 CRU B 212 14 8 0
4 WAN 210 13 9 0
5 CRU A 201 13 9 0
6 UKZN 199 14 7 0
7 CSV 198 12 10 0
8 WCC A 168 7 15 0
9 TOTI 167 7 15 0
10 CRU C 162 8 14 0
11 WCC B 148 7 15 0
12 KLF 103 3 19 0
3rd Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CRU A 161 12 2 0
2 UKZN 144 10 5 0
3 KLF A 138 9 5 0
4 WCC A 128 6 7 1
5 KLF B 113 7 7 0
6 KER 112 6 7 1
7 GIL 95 3 11 0
8 CRU B 85 3 11 0
9 WCC B (Withdrawn) 5 0 1 0
4th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 TOTI 254 19 2 0
2 WCC 209 14 7 0
3 CRU 202 13 8 0
4 ACT 188 11 10 0
5 GIL A 182 10 11 0
6 UKZN 163 7 14 0
7 GIL B 128 5 16 0
8 KLF 116 5 16 0
1st Div
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MT Edgecombe 164 12 3 0
2 CRU 163 13 2 0
3 GIL 116 5 9 1
4 KLF 108 6 9 0
5 WCC 108 5 9 1
6 TOTI 84 3 12 0
Ladies 2nd Div
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CRU A 136 10 2 0
2 WCC 114 8 4 0
3 CRU B 106 6 6 0
4 KLF 16 0 12 0